Activity Search Results
Total Results: 93
Showing: 1 to 93
351220 - ECC TINY HAWKS-SOCCER & BASKET
The essentials of soccer and basketball are introduced in a fun and safe environment with lots of encouragement. Children willl learn balance, body movement, hand/eye coordination, and skill development through a series of sport-specific games tailored to their attention span. Please wear or bring appropriate clothing, sneakers and a water bottle. All participants will receive a T-shirt, ball and merit award.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351220-A | ECC TINY HAWKS - SOCCER & BASKETBALL | 06/17/19 - 06/21/19 | M-F | 8:30A - 9:15A | ELMWOOD COMM. CENTER | $89/$99 | 3 years to under 5 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
351220-B | ECC TINY HAWKS - SOCCER & BASKETBALL | 07/29/19 - 08/02/19 | M-F | 12:15P - 1:00P | ELMWOOD COMM. CENTER | $89/$99 | 3 years to under 5 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
353214 - SOCCER SHOTS
Soccer Shots sessions are professionally designed and led by Director Shannon Perry, certified youth coach and former professional player. Each 45 minute session creatively introduces your child to the sport of soccer. Character development, physical skills, and fun are guaranteed in this exciting program. Each session incorporates the following: basic soccer skills, exclusive Soccer Shots games, word of the day, use of imagination, coordination, balance and agility development. Each participant receives a Soccer Shots shirt. Visit www.soccershots.org for more information.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
353214-A | SOCCER SHOTS | 01/12/19 - 03/02/19 | Sa | 9:00A - 9:45A | ELMWOOD COMM. CENTER | $126/$136 | 3 years to under 6 years | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
353214-B | SOCCER SHOTS | 01/12/19 - 03/02/19 | Sa | 10:00A - 10:45A | ELMWOOD COMM. CENTER | $126/$136 | 3 years to under 6 years | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
361137 - ECC BALLET CAMP
Skip, march, gallop and more in this introduction to ballet dance camp. Active young dancers learn through basic movement and dance along songs, developing motor skills and learning basic ballet positions. Campers should wear dance attire or comfortable athletic clothing. Ballet slippers are preferred.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
361137-A | ECC BALLET CAMP | 06/24/19 - 06/28/19 | M-F | 9:00A - 12:00P | ELMWOOD COMM. CENTER | $140/$150 | 3 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
361212 - ECC LITTLE PEOPLE'S PLAYHOUSE
Join us for a summer of activities and imagination with your favorite characters! Each day is filled with theme-based arts & crafts, music, dress-up, story time and hands-on fun. Your child will go home with a special craft and/or treat. Feel free to come dressed in daily theme colors and/or costumes. Please bring a snack and a water bottle each day. All children must be toilet-trained by the first class.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
361212-A | LION GUARD: JUNGLE ANIMALS, FINDING NEMO/DORY, PUPPY DOG PALS | 06/24/19 - 06/28/19 | M, W, F | 9:00A - 12:00P | ELMWOOD COMM. CENTER | $105/$115 | 3 years to under 7 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361212-C | MOVIES: DESPICABLE ME(MINIONS), FROZEN, TROLLS | 07/08/19 - 07/12/19 | M, W, F | 9:00A - 12:00P | ELMWOOD COMM. CENTER | $105/$115 | 3 years to under 7 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361212-D | NICK JR.: PAW PATROL, BUBBLE GUPPIES, PEPPA PIG | 07/15/19 - 07/19/19 | M, W, F | 9:00A - 12:00P | ELMWOOD COMM. CENTER | $105/$115 | 3 years to under 7 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361212-E | DISNEY JR.: PJ MASKS, ELANA OF AVALOR, JAKE & the NEVERLAND PIRATES | 07/22/19 - 07/26/19 | M, W, F | 9:00A - 12:00P | ELMWOOD COMM. CENTER | $105/$115 | 3 years to under 7 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361212-F | TRANSPORTATION: DISNEY CARS, THOMAS the TANK ENGINE, BLAZE & the MONSTER MACHINE | 07/29/19 - 08/02/19 | M, W, F | 9:00A - 12:00P | ELMWOOD COMM. CENTER | $105/$115 | 3 years to under 7 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361212-G | GLITTER & SPARKLE: DISNEY PRINCESSES, SPA DAY, TINKERBELL | 08/05/19 - 08/09/19 | M, W, F | 9:00A - 12:00P | ELMWOOD COMM. CENTER | $105/$115 | 3 years to under 7 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361212-H | DISNEY MOVIES: TOY STORY, MOANA, THE INCREDIBLES | 08/12/19 - 08/16/19 | M, W, F | 9:00A - 12:00P | ELMWOOD COMM. CENTER | $105/$115 | 3 years to under 7 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361212-I | CLASSICS: MINNIE & MICKEY MOUSE, SCOOBY DOO, CAT IN THE HAT | 08/19/19 - 08/23/19 | M, W, F | 9:00A - 12:00P | ELMWOOD COMM. CENTER | $105/$115 | 3 years to under 7 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
361215 - ECC BUSY BEES CAMP
Keep your busy little bees active this summer! Come learn and play with us in a fun, interactive and educational setting. Each week will feature theme days, arts and crafts, outside play, songs, stories, free play, water play and so much more! In this hands-on learning based camp, your child will gain social skills and confidence while making new friends. Each day campers will rest or nap after lunch time, so please pack a blanket or special stuffed animal for your little one each day, as well as a peanut free lunch. (All Children must be toilet trained by the first class.) If parents need the option for earlier or later care please enroll in our ECC Extended Day Morning or Afternoon care.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
361215-A | CREEPY CRAWLERS | 06/24/19 - 06/28/19 | M-F | 8:30A - 4:30P | ELMWOOD COMM. CENTER | $220/$230 | 3 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361215-B | LITTLE PICASSO | 07/01/19 - 07/05/19 | M-W, F | 8:30A - 4:30P | ELMWOOD COMM. CENTER | $180/$190 | 3 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361215-C | MONSTER MASH | 07/08/19 - 07/12/19 | M-F | 8:30A - 4:30P | ELMWOOD COMM. CENTER | $220/$230 | 3 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361215-D | COMMUNITY HEROES | 07/15/19 - 07/19/19 | M-F | 8:30A - 4:30P | ELMWOOD COMM. CENTER | $220/$230 | 3 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361215-E | MAD SCIENCE | 07/22/19 - 07/26/19 | M-F | 8:30A - 4:30P | ELMWOOD COMM. CENTER | $220/$230 | 3 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361215-F | SUPER HEROES/FAIRY TALES | 07/29/19 - 08/02/19 | M-F | 8:30A - 4:30P | ELMWOOD COMM. CENTER | $220/$230 | 3 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361215-G | YEE HAW - FARM & COWBOYS | 08/05/19 - 08/09/19 | M-F | 8:30A - 4:30P | ELMWOOD COMM. CENTER | $220/$230 | 3 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361215-H | UNDER THE SEA | 08/12/19 - 08/16/19 | M-F | 8:30A - 4:30P | ELMWOOD COMM. CENTER | $220/$230 | 3 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361215-I | LITTLE CHEFS | 08/19/19 - 08/23/19 | M-F | 8:30A - 4:30P | ELMWOOD COMM. CENTER | $220/$230 | 3 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
361217 - ECC BUSY BEES SAMPLE WEEK
Come see how much fun Busy Bees Camp is! Pick your day, or choose all five, and experience the excitement of Busy Bees. There will be games, crafts, stories, outside play, and much more. Each day campers will rest or nap after lunch time, so please pack a blanket or special stuffed animal for your little one each day, as well as a peanut free lunch and snacks. All children must be toilet trained by the first day of camp. (Please note: The start dates for these sessions depend on when the last day of school will be, this date is determined by the number of snow days taken during the school year. Please call the ECC office @860-561-8160 to confirm dates.)
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
361217-A | ECC BUSY BEES SAMPLE | 06/17/19 - 06/17/19 | M | 8:30A - 4:30P | ELMWOOD COMM. CENTER | $45/$55 | 3 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361217-B | ECC BUSY BEES SAMPLE | 06/18/19 - 06/18/19 | Tu | 8:30A - 4:30P | ELMWOOD COMM. CENTER | $45/$55 | 3 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361217-C | ECC BUSY BEES SAMPLE | 06/19/19 - 06/19/19 | W | 8:30A - 4:30P | ELMWOOD COMM. CENTER | $45/$55 | 3 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361217-D | ECC BUSY BEES SAMPLE | 06/20/19 - 06/20/19 | Th | 8:30A - 4:30P | ELMWOOD COMM. CENTER | $45/$55 | 3 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361217-E | ECC BUSY BEES SAMPLE | 06/21/19 - 06/21/19 | F | 8:30A - 4:30P | ELMWOOD COMM. CENTER | $45/$55 | 3 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
361218 - ECC BUSY BEES MINI CAMP
Not ready for a full day camp but want your little ones to learn and play in a fun and interactive setting? Send your toddlers to Busy Bees Mini-Camp. Each week will feature various themes, arts and crafts, outside play, songs, stories, free play, water play and so much more! In this hands-on learning based camp, your child will gain social skills and confidence while making new friends. Choose which days work best for you: Monday/ Wednesday,/Friday or Tuesday/Thursday. Please send a peanut free snack and lunch. Toilet training is not required to attend.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
361218-A | CREEPY CRAWLERS | 06/24/19 - 06/28/19 | M, W, F | 9:00A - 12:30P | ELMWOOD COMM. CENTER | $90/$100 | 2 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361218-B | CREEPY CRAWLERS | 06/25/19 - 06/27/19 | Tu, Th | 9:00A - 12:30P | ELMWOOD COMM. CENTER | $60/$70 | 2 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361218-C | LITTLE PICASSO | 07/01/19 - 07/05/19 | M, W, F | 9:00A - 12:30P | ELMWOOD COMM. CENTER | $90/$100 | 2 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361218-E | MONSTER MASH | 07/08/19 - 07/12/19 | M, W, F | 9:00A - 12:30P | ELMWOOD COMM. CENTER | $90/$100 | 2 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361218-F | MONSTER MASH | 07/09/19 - 07/11/19 | Tu, Th | 9:00A - 12:30P | ELMWOOD COMM. CENTER | $60/$70 | 2 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361218-G | COMMUNITY HEROES | 07/15/19 - 07/19/19 | M, W, F | 9:00A - 12:30P | ELMWOOD COMM. CENTER | $90/$100 | 2 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361218-H | COMMUNITY HEROES | 07/16/19 - 07/18/19 | Tu, Th | 9:00A - 12:30P | ELMWOOD COMM. CENTER | $60/$70 | 2 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361218-I | MAD SCIENCE | 07/22/19 - 07/26/19 | M, W, F | 9:00A - 12:30P | ELMWOOD COMM. CENTER | $90/$100 | 2 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361218-J | MAD SCIENCE | 07/23/19 - 07/25/19 | Tu, Th | 9:00A - 12:30P | ELMWOOD COMM. CENTER | $60/$70 | 2 years to under 4 years | Full | Read Notice | Item Details | Enrollment Details | Location Details | ||
361218-K | SUPER HEROES/FAIRY TALES | 07/29/19 - 08/02/19 | M, W, F | 9:00A - 12:30P | ELMWOOD COMM. CENTER | $90/$100 | 2 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361218-L | SUPER HEROES/FAIRY TALES | 07/30/19 - 08/01/19 | Tu, Th | 9:00A - 12:30P | ELMWOOD COMM. CENTER | $60/$70 | 2 years to under 4 years | Full | Read Notice | Item Details | Enrollment Details | Location Details | ||
361218-M | YEE HAW - FARM & COWBOYS | 08/05/19 - 08/09/19 | M, W, F | 9:00A - 12:30P | ELMWOOD COMM. CENTER | $90/$100 | 2 years to under 4 years | Full | Read Notice | Item Details | Enrollment Details | Location Details | ||
361218-N | YEE HAW - FARM & COWBOYS | 08/06/19 - 08/08/19 | Tu, Th | 9:00A - 12:30P | ELMWOOD COMM. CENTER | $60/$70 | 2 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361218-O | LITTLE CHEFS | 08/12/19 - 08/16/19 | M, W, F | 9:00A - 12:30P | ELMWOOD COMM. CENTER | $90/$100 | 2 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361218-P | LITTLE CHEFS | 08/13/19 - 08/15/19 | Tu, Th | 9:00A - 12:30P | ELMWOOD COMM. CENTER | $60/$70 | 2 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
361290 - ECC TUMBLE BUNNY CAMP
In this high energy camp children will enjoy numerous activities, including fitness activities, gymnastic instruction, arts and crafts, games, contests, rewards and more! Please bring a snack and water bottle each day. All children must be toilet-trained by the first class.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
361290-A | ECC TUMBLE BUNNY CAMP | 07/08/19 - 07/12/19 | M-F | 9:00A - 12:00P | ELMWOOD COMM. CENTER | $169/$179 | 3 years to under 7 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
361290-B | ECC TUMBLE BUNNY CAMP | 08/05/19 - 08/09/19 | M-F | 9:00A - 12:00P | ELMWOOD COMM. CENTER | $169/$179 | 3 years to under 7 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
363105 - CREATIVE DANCE
In this class, the students will be able to identify and demonstrate the different locomotor moves in dance (Jump, Skip, Hop, and Leap). Students will be able to become more familiar with moving in sequence and hearing music to connect the rhythmic patterns to the movement. Students will play creative games and use musical instruments to execute the learning of rhythmic patterns in an enjoyable way. Wear dance attire or comfortable athletic clothing, ballet slippers preferred.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363105-A | CREATIVE DANCE | 01/07/19 - 03/11/19 | M | 4:00P - 4:55P | ELMWOOD COMM. CENTER | $80/$90 | 3 years to 5 years | Full | Read Notice | Item Details | Enrollment Details | Location Details |
363180 - KINDERMUSIK - LEVEL 1
Level 1 is an energetic celebration of the very young child’s new movement and language skills. A mix of parent-child joint activities and child focused activities are provided. This class is for older babies and young toddlers who are just beginning to or already walking, talking, singing, clapping, etc. all on their own! Class is limited to 10 students. Cost includes 2 sets of required home materials. Weekday morning classes taught by Jen Ludgin. Saturday morning classes taught by Jen Murabito-LaForge.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363180-A | KINDERMUSIK - LEVEL 1 | 01/14/19 - 03/25/19 | M | 10:40A - 11:25A | ELMWOOD COMM. CENTER | $145 | 1 year to 2 years 6 months | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
363180-B | KINDERMUSIK - LEVEL 1 | 01/15/19 - 03/19/19 | Tu | 9:30A - 10:15A | ELMWOOD COMM. CENTER | $145 | 1 year to 2 years 6 months | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
363180-C | KINDERMUSIK - LEVEL 1 | 01/17/19 - 03/21/19 | Th | 10:40A - 11:25A | ELMWOOD COMM. CENTER | $145 | 1 year to 2 years 6 months | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
363180-D | KINDERMUSIK - LEVEL 1 | 01/12/19 - 03/23/19 | Sa | 9:30A - 10:15A | ELMWOOD COMM. CENTER | $158 | 1 year to 2 years 6 months | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
363181 - KINDERMUSIK - LEVEL 2
This music-filled class celebrates your growing child. Each week your child will love singing, dancing, and playing instruments with you, and you’ll love helping him/her practice a wide variety of abilities such as gross and fine motor skills, turn-taking, social skills, and active listening. Class is limited to 10 students. Cost includes 2 sets of required home materials. Weekday morning classes taught by Jen Ludgin. Saturday morning classes taught by Jen Murabito-LaForge.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363181-A | KINDERMUSIK - LEVEL 2 | 01/14/19 - 03/25/19 | M | 9:30A - 10:15A | ELMWOOD COMM. CENTER | $145 | 2 years to 4 years 6 months | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
363181-C | KINDERMUSIK - LEVEL 2 | 01/17/19 - 03/21/19 | Th | 9:30A - 10:15A | ELMWOOD COMM. CENTER | $145 | 2 years to 4 years 6 months | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
363181-D | KINDERMUSIK - LEVEL 2 | 01/12/19 - 03/23/19 | Sa | 10:40A - 11:25A | ELMWOOD COMM. CENTER | $158 | 2 years to 4 years 6 months | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
363200 - HAND/FOOT PRINT KEEPSAKE
Come with your little one/s to preserve that precious hand or foot print using potter's clay and glaze. Together you will make the print, inscribe the name and date and choose your colors for this special one-of-a-kind keepsake. Fee includes all materials.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363200-A | HAND/FOOT PRINT KEEPSAKE | 03/11/19 - 03/25/19 | M | 4:00P - 5:30P | ELMWOOD COMM. CENTER | $32/$37 | Birth to under 7 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
363204 - KINDERMUSIK - FOUNDATIONS
In this class, parents and their newborns, infants, and crawlers (no walkers) engage in instrument play, dance, exploration time, and together time. Parents strengthen important early parent-child bonds and learn about their babies’ early development. Class is limited to 11 students, and is for caregiver and baby only. Cost includes 2 sets of required home materials. Weekday morning classes taught by Jen Ludgin. Saturday morning classes taught by Len Murabito-LaForge.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363204-B | KINDERMUSIK - FOUNDATIONS | 01/15/19 - 03/19/19 | Tu | 11:45A - 12:30P | ELMWOOD COMM. CENTER | $145 | Birth to 15 months | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
363204-D | KINDERMUSIK - FOUNDATIONS | 01/12/19 - 03/23/19 | Sa | 11:45A - 12:30P | ELMWOOD COMM. CENTER | $158 | Birth to 15 months | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
363215 - BUSY BEES 2's & 3's
Drop-off your little tyke for learning and fun! Each week will feature a new theme which will be explored through crafts, singing, stories, play and so much more! In this interactive and educational environment your child will have exposure to a classroom setting while gaining social skills and independence. Children not yet toilet trained must come with diaper supply.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363215-F | BUSY BEE'S for 2's & 3's | 02/20/19 - 03/27/19 | W | 9:00A - 12:00P | ELMWOOD COMM. CENTER | $180/$190 | 2 years to under 4 years | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
363215-G | BUSY BEE'S for 2's & 3's | 02/21/19 - 03/28/19 | Th | 9:00A - 12:00P | ELMWOOD COMM. CENTER | $180/$190 | 2 years to under 4 years | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
363215-H | BUSY BEE'S for 2's & 3's | 02/22/19 - 03/29/19 | F | 9:00A - 12:00P | ELMWOOD COMM. CENTER | $180/$190 | 2 years to under 4 years | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
363215-I | BUSY BEE'S for 2's & 3's | 02/25/19 - 03/25/19 | M | 9:00A - 12:00P | ELMWOOD COMM. CENTER | $150/$160 | 2 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
363215-J | BUSY BEE'S for 2's & 3's | 02/26/19 - 03/26/19 | Tu | 9:00A - 12:00P | ELMWOOD COMM. CENTER | $150/$160 | 2 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
521101 - WESTMOOR PARK PUDDLE JUMPERS
ONLY THOSE ENROLLED IN THE PROGRAM MAY ATTEND. VISITORS/FAMILY WILL NOT BE PERMITTED TO PARTICIPATE IN THE ACTIVITY OR BE IN THE CLASSROOM.
Age 3
This "drop-off" program gently introduces children to the wonders of Westmoor Park. Games, stories, crafts, gardening and farm visits to pet and feed the animals will round out the mornings. Fun Friday festivities include hayrides. On hot days there will be sprinklers or other water-play to cool off! Enrollment is limited. (Campers must be toilet trained by the first class.) Instructors: Westmoor Park Staff *No Camp: 7/4.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
521101-A | PUDDLE JUMPERS | 06/24/19 - 06/28/19 | M-F | 8:45A - 11:45A | Westmoor Park | $168/$180 | 3 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
521101-B | PUDDLE JUMPERS | 07/01/19 - 07/05/19 | M-W, F | 8:45A - 11:45A | Westmoor Park | $134/$145 | 3 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
521101-C | PUDDLE JUMPERS | 07/08/19 - 07/12/19 | M-F | 8:45A - 11:45A | Westmoor Park | $168/$180 | 3 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
521101-D | PUDDLE JUMPERS | 07/15/19 - 07/19/19 | M-F | 8:45A - 11:45A | Westmoor Park | $168/$180 | 3 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
521101-E | PUDDLE JUMPERS | 07/22/19 - 07/26/19 | M-F | 8:45A - 11:45A | Westmoor Park | $168/$180 | 3 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
521101-F | PUDDLE JUMPERS | 07/29/19 - 08/02/19 | M-F | 8:45A - 11:45A | Westmoor Park | $168/$180 | 3 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
521101-G | PUDDLE JUMPERS | 08/05/19 - 08/09/19 | M-F | 8:45A - 11:45A | Westmoor Park | $168/$180 | 3 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
521101-H | PUDDLE JUMPERS | 08/12/19 - 08/16/19 | M-F | 8:45A - 11:45A | Westmoor Park | $168/$180 | 3 years to under 4 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
521202 - WESTMOOR PRESCHOOL NATURE DISCOVERY
ONLY THOSE ENROLLED IN THE PROGRAM MAY ATTEND. VISITORS/FAMILY WILL NOT BE PERMITTED TO PARTICIPATE IN THE ACTIVITY OR BE IN THE CLASSROOM.
This fun-filled nature discovery program is for children entering preschool & kindergarten. At the farm, children will meet and care for the animals through gentle touching and feeding. The vegetable gardens offer them an opportunity to plant and harvest crops. Easy walks to the ponds and through meadow and forest will foster their love of nature. Stories, games, crafts and Fun Friday hayrides are essential to the adventure. Hot days will include water play activities. (Campers must be toilet trained by the first class.) Instructors: Westmoor Park Staff *No Camp :7/4.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
521202-A | PSND A.M. | 06/24/19 - 06/28/19 | M-F | 8:45A - 11:45A | Westmoor Park | $168/$180 | 4 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
521202-B | PSND A.M. | 07/01/19 - 07/05/19 | M-W, F | 8:45A - 11:45A | Westmoor Park | $134/$145 | 4 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
521202-C | PSND A.M. | 07/08/19 - 07/12/19 | M-F | 8:45A - 11:45A | Westmoor Park | $168/$180 | 4 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
521202-D | PSND A.M. | 07/15/19 - 07/19/19 | M-F | 8:45A - 11:45A | Westmoor Park | $168/$180 | 4 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
521202-E | PSND A.M. | 07/22/19 - 07/26/19 | M-F | 8:45A - 11:45A | Westmoor Park | $168/$180 | 4 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
521202-F | PSND A.M. | 07/29/19 - 08/02/19 | M-F | 8:45A - 11:45A | Westmoor Park | $168/$180 | 4 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
521202-G | PSND A.M. | 08/05/19 - 08/09/19 | M-F | 8:45A - 11:45A | Westmoor Park | $168/$180 | 4 years to under 6 years | Available | Add to Cart | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
