Activity Search Results
Total Results: 13
Showing: 1 to 13
381400 - BEACHLAND ADVENTURES 2018
Enjoy the amenities of Beachland Park with the Beachland Adventures Summer Camp. This camp provides a personalized experience for children requiring greater assistance and guidance and/or the services of a nurse to enjoy their camp experiences. Campers join in theme-based activities, swimming, arts and crafts, music and sports. The camp is staffed by a Camp Director, Camp Nurse and 1:1 Aides having professional and academic and/or personal experience in the field of special needs. In the event of inclement weather, the camp will meet at the Elmwood Community Center. A minimum of 10 campers must be enrolled in each week session to run the program. A maxiumum of 20 campers per session will be accepted on a first-come, first-served basis.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
381400-A | BEACHLAND ADVENTURES 2018 | 06/25/18 - 06/29/18 | M-F | 12:30P - 4:30P | BEACHLAND PARK | $260/$435 | 6 years to under 22 years | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
381400-B | BEACHLAND ADVENTURES 2018 | 07/02/18 - 07/06/18 | M, Tu, Th, F | 12:30P - 4:30P | ELMWOOD COMM. CENTER | $208/$348 | 6 years to under 22 years | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
381400-C | BEACHLAND ADVENTURES 2018 | 07/09/18 - 07/13/18 | M-F | 12:30P - 4:30P | ELMWOOD COMM. CENTER | $260/$435 | 6 years to under 22 years | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
381400-D | BEACHLAND ADVENTURES 2018 | 07/16/18 - 07/20/18 | M-F | 12:30P - 4:30P | ELMWOOD COMM. CENTER | $260/$435 | 6 years to under 22 years | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
381400-E | BEACHLAND ADVENTURES 2018 | 07/23/18 - 07/27/18 | M-F | 12:30P - 4:30P | ELMWOOD COMM. CENTER | $260/$435 | 6 years to under 22 years | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
381400-F | BEACHLAND ADVENTURES 2018 | 07/30/18 - 08/03/18 | M-F | 12:30P - 4:30P | ELMWOOD COMM. CENTER | $260/$435 | 6 years to under 22 years | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
381440 - BEACHLAND TEEN
This program is open to all teens but is specifically designed to provide socialization and recreation opportunities for teens with moderate special needs. Teens will enjoy swimming and other activities including crafts, games, sports and a weekly outing to one of the businesses at the Elmwood Shopping Center or surrounding West Hartford area. Transportation is provided Mon - Thurs for participants enrolled in West Hartford ESY. In the event of inclement weather, the camp will meet at the Elmwood Community Center.
Bus Transportation will be providedon the following weekly outings:
07/06/2018: Cinepolis, West Hartford
08/03/2018: Bowl-a-Rama, Newington
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
381440-A | BEACHLAND TEEN | 06/25/18 - 06/29/18 | M-F | 12:30P - 4:30P | BEACHLAND PARK | $150/$175 | 13 years to under 19 years | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
381440-B | BEACHLAND TEEN | 07/02/18 - 07/06/18 | M-F | 12:30P - 4:30P | BEACHLAND PARK | $150/$170 | 13 years to under 19 years | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
381440-C | BEACHLAND TEEN | 07/09/18 - 07/13/18 | M-F | 12:30P - 4:30P | BEACHLAND PARK | $150/$175 | 13 years to under 19 years | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
381440-D | BEACHLAND TEEN | 07/16/18 - 07/20/18 | M-F | 12:30P - 4:30P | BEACHLAND PARK | $150/$175 | 13 years to under 19 years | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
381440-E | BEACHLAND TEEN | 07/23/18 - 07/27/18 | M-F | 12:30P - 4:30P | BEACHLAND PARK | $150/$175 | 13 years to under 19 years | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
381440-F | BEACHLAND TEEN | 07/30/18 - 08/03/18 | M-F | 12:30P - 4:30P | BEACHLAND PARK | $180/$205 | 13 years to under 19 years | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
384701 - ADAPTIVE ZUMBAŽ
This inclusive class is perfect for everybody! Each adaptive ZUMBAŽ class is specifically designed with lower intensity, modified movement. Once the music takes over, you'll forget you are exercising; it's that much fun!
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
384701-A | ADAPTIVE ZUMBAŽ | 04/25/18 - 06/06/18 | W | 6:00P - 7:00P | ELMWOOD COMM. CENTER | $49 | 14 years and Up | Call Facility for Availability | Read Notice | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |