Utility Data
FY 2018
The Town of West Hartford spends over $4 Million annually on natural gas and electricity (including street lights and traffic lights), and an additional $500,000 on water, sewer, and fire protection.
FY 2018 | WHPS | % | TOWN | % | TOTAL |
---|---|---|---|---|---|
Electricity (kWh) | 10,329,421 | 55 | 8,371,988 | 45 | 18,701,229 |
Electricity Cost ($) | $1,829,472 | 58 | $1,321,936 | 42 | $3,151,408 |
Natural Gas (ccf) | 873,236 | 74 | 308,956 | 26 | 1,182,192 |
Natural Gas Cost ($) | $676,687 | 71 | $272,689 | 29 | $949,376 |
Total Energy (MMBtu) | 125,022 | 67 | 60,334 | 33 | 185,357 |
Total Energy Cost ($) | $2,506,159 | 61 | $1,594,626 | 39 | $4,100,784 |
Water (ccf) | 26,609 | 43 | 35,727 | 57 | 62,336 |
Water Cost ($) | $220,162 | 45 | $271,421 | 55 | $491,583 |
* Note: Data presented here is from the Town's utility bill tracking system and will not tie exactly to financial statements.