Fee Schedule
Cash or check are the only forms of payment accepted for request received by mail.
In person transactions can be paid using a credit/debit card (fee applies), cash or check.
| Land Record Fees | |
|---|---|
| Copies - Index Print | $0.50/page |
| Copies - Land Records | $1.00/page |
| Copies - Maps (8.5"x11") | $1.00 |
| Copies - Maps (11"x 17") | $2.00 |
| Copies - Maps (Large Format) | $5.00 |
| Document Certification | $2.00 |
| Recording (except with Nominee) | 1st page $70.00 |
| Nominee of Mortgage Filings | 1st page $160.00 |
| Assignment of Mortgage with Nominee - Grantor | 1st page $160.00 |
| Deed/Easement with Conveyance additional | $2.00 |
| Release of Mortgage when Nominee is the Releaser | $160.00 |
| Nominee of Mortgage Filing Recording - Subsequent Pages | $5.00/page |
| Map Filing - Up to 2 Lots | $20.00/per map |
| Map Filing - 3 Lots & Over | $30.00/ per map |
| Vital Records | |
|---|---|
| Birth Certificate - Certified Copy | $20.00 |
| Death Certificate - Certified Copy | $20.00 |
| Marriage License | $50.00 |
| Marriage Certificate - Certified Copy | $20.00 |
| Plastic Sleeve for Certified Copies | $1.00 |
| Burial / Transit Permit | $5.00 |
| Cremation Permit | $5.00 |
| Notaries Public | |
|---|---|
| Original Commission of Notary Public | $20.00 |
| Renewal Commission | $20.00 |
| Notary Certification | $5.00 |
| Miscellaneous | |
|---|---|
| Liquor License | $20.00 |
| Trade Name Certificate - filing fee | $10.00 |
| Military Discharge - Filing | FREE |
| Military Discharge - Certified Copy | FREE |
